Size Guide
← Scroll to see all sizes →
| Small | Medium | Large | Extra Large | |||||
|---|---|---|---|---|---|---|---|---|
| S1 | S2 | M1 | M2 | L1 | L2 | XL1 | XL2 | |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Bust | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
| Waist | 24.5 | 26.5 | 28.5 | 29.5 | 31.5 | 33.5 | 34.5 | 36.5 |
| Hips | 36 | 38 | 40 | 43 | 46 | 48 | 50 | 52 |
All measurements are in inches.
If you are between sizes, we recommend sizing up for a more comfortable fit.
Need help? Contact us at winarartw@gmail.com